function | Serial number | requirement | explain |
Basic functions of security | 1 | quality assurance | Adopt embedded control mode, brushless DC motor drive, automatic shutdown of infrared sensor when not in use and other effective technical support schemes or measures. |
2 | Human computer interaction (fixed column 12 inch display screen, mobile column 7 Inch Touch Screen) |
The fixed column shall be controlled by color LCD capacitive touch screen, and the movable column shall be controlled by color LCD touch screen of 7 inches and above. Through the touch screen on the dense rack, control the left, right and stop of the moving column of the dense rack, query the file and prompt the file location. |
3 | Fixed column controller | The CPU of the fixed train controller is 4-core 1.8g, which can neither be a commercial computer nor a single chip microcomputer system. The operating system shall adopt Android system to ensure system security. |
4 | Drive motor | The drive motor shall be driven by 24V DC 150W brushless DC motor. |
5 | Frame operation | Fast start, high-speed operation and gently closed curve operation shall be adopted for frame operation to improve operation efficiency. |
6 | Lock operation | Electric and manual shall be able to switch seamlessly. Someone in the rack will automatically lock and no one in the rack will automatically unlock. It shall be locked or unlocked mechanically. |
7 | Channel width setting | It shall be possible to manually set the channel width through the fixed column touch screen |
8 | Electric control accessory box | The control part of the rack body shall consider the beauty and power safety. The rack body control board and switching power supply shall be installed in the accessories box of standardized design, and the accessories box of fixed column and mobile column shall adopt the same size. |
9 | Key switch wake-up | When the key is inserted into the system, the system will wake up automatically. |
10 | Voice prompt | There shall be voice prompt in the operation process. The voice module shall be integrated into the fixed train controller and shall not be placed randomly. |
11 | Lighting control | The LED lighting in the rack shall adopt intelligent control mode. When someone lights up in the rack, the unmanned lighting in the rack will go out automatically. |
12 | Announcement | The administrator with relevant authority shall be able to select a specific dense shelf to publish / cancel the announcement through the client software or the national fixed column touch screen. |
13 | One key detection | It shall be possible to conduct one key detection of system status through fixed column touch screen, including sensor status, lighting status and network status. |
14 | Electronic sign | The electronic signs of the file type stored in this column can be viewed on each column of LCD screen, and can be modified at any time through each column of LCD screen, so as to replace the traditional paper signs. |
15 | intelligent control | The intelligent dense rack supports remote control at the computer end to find files remotely, so that the dense rack can be opened automatically and prompt the storage location of files. |
16 | Voice control | The intelligent dense rack shall be able to open, close, ventilate and close the dense rack samples through voice recognition. |
17 | Gesture sliding | The movable column can be controlled by gesture sliding on the touch screen. When sliding to the left, the movable column moves to the left, when sliding to the right, the movable column moves to the right, when sliding down, all the movable columns are closed for frame closing, and when sliding up, all the movable columns are opened for ventilation. |
|
| Jiugong grid unlock | The fixed column supports the operation of entering the permissions of different managers to make the file more secure. The fixed column supports mobile phone style Jiugong grid unlocking, and can edit the unlocking pattern at will. |
|
| Permission setting | The fixed column supports the operation of entering the permissions of different managers to make the file more secure. |
|
| Dense rack ventilation setting | The fixed column supports the setting of automatic ventilation, manual ventilation function and ventilation time. |
|
| Air quality inspection in dense rack | Real time monitoring of frame air, PM2 5 value, tovc value, temperature and humidity detection in the rack, and generate a curve for managers to view |
|
| Temperature detection in dense rack |
|
|
| Fixed rack file statistics | The fixed column supports the statistics of the number of shelf personnel files, and generates an intuitive chart form for managers to view |
|
| Fixed column company name setting | Fixed column supports company logo upload and real-time display of text and picture logo. |
Human safety protection | 18 | Intrinsically safe anti extrusion protection | No matter no-load or full load, the force at any position in the moving direction is less than 10kg, and it is required to stop the operation reliably. |
19 | Human body induction |
When there are people in the rack, the rack body will automatically prohibit operation and display on the page. When there are no people in the rack, the prohibition shall be lifted manually. When the dense rack is closed by voice and there are people in the rack, the rack body shall not move, and there shall be voice prompt.
|
20 | Infrared monitoring alarm | Anti extrusion infrared in the rack, automatic alarm when there is someone in the rack, multiple protection. |
21 | Runtime protection | The operation protection time threshold of the drive motor shall be set through the client software. When the operation time of the drive motor exceeds the set threshold, it shall be able to stop automatically. |
22 | Over distance protection | When the rack body is opened manually through the rocker and the distance of the opening channel is greater than the set threshold, the manual opening function shall be closed automatically, and the electric mode can only be closed. |
23 | In place switch failure protection | ▲ in case of failure of the in place switch of the movable train, when the movable train is close to closing, the movable train can automatically stop running. |
24 | Safety plug | The 220V power supply plug between columns shall be safety plug instead of green terminal to ensure safe power use. The plug shall have a locking device to prevent accidental pulling out |
25 | Logging | The alarm log and operation log can be queried according to the month, year and day through the fixed column touch screen. The resolution of captured photos shall be 1920 × 1080。 |
26 | Security precautions | The intelligent dense rack control system meets the technical requirements for information transmission, exchange and control of public safety video surveillance networking system (GB / t28181-2016) |
System technical index | 27 | Motor power signal line |
The power signal line connecting the motor shall use integrated cable, which is beautiful and highly integrated The transfer resistance of the motor power signal line shall meet the transfer impedance parameter requirements of the electrical performance of GA / T 1297-2016. Under the condition of 1MHz signal, the transfer resistance shall be ≤ 50m Ω / m without mutual interference to ensure the signal safety
|
28 | Electrical strength | Between the power plug or power lead-in end of the security alarm equipment and the exposed metal parts of the shell, it shall be able to withstand the electrical strength test face of 45hz-65hz AC voltage specified in Table 1 of g816796-2009, and there shall be no breakdown and arcing for 1min. |
29 | Insulation resistance. | The insulation resistance between the power plug or power lead-in end of the security alarm equipment and the exposed metal parts of the shell shall be not less than 5m Ω for the equipment with enhanced insulation, not less than 2m Ω for the equipment with basic insulation, not less than 1m Ω for class III equipment, and not less than 1m Ω for the equipment with working voltage exceeding 500V after damp pretreatment with relative humidity and heat of 91% ~ 95%, temperature of 40 ℃ and 48h, This factor is equal to the operating voltage divided by 500V. |
file management | 30 | file addressing | The file location information found can be displayed in graphical and other intuitive ways. The positioning shall be intuitive and displayed to the smallest unit. When personnel enter the rack, they can voice prompt the file placement position and file number. |
31 | Frame synchronization and zoning monitoring | The operation status of dense shelves can be dynamically displayed on the management software. When stationary, even if the personnel operate manually on site, the current frame position status can be displayed synchronously on the management software. The frame status monitoring of multiple groups can be managed by a flexibly selectable zoning monitoring method. |
32 | file management | Support query and permission Operation under WLAN. Multi user permission management function: different users have different permissions when logging in, and support user partition permission and permission management according to file type. Automatic file backup and restore function. Lending, return and statistics of company files. File editing, query, entry, transfer, deletion and other functions. Remote rack control and temperature and humidity statistical analysis function. It has the functions of Excel and XML import and export of file data. Electronic document review and management function. It has the support of printers, scanners, high-resolution cameras, bar codes, RFID and other equipment. |
33 | View the shelf storage directory | Any column can view the information of the number of files stored in this column on the operation LCD screen, and click graphically on the operation LCD screen to view the file directory and status stored in a certain position of this column (in stock, lending, cancellation, etc.). |
|
|
|